← Back to Override Tracker
Iowa Field Update
Oct 9, 2026 report from Rob. Doors only. Oct 4-8 is the main weekly period; Oct 1-3 is shown separately and not added into the weekly total.
23 active reps
18,179 Oct 4-8 doors
18,028 active-row doors
151 departed aggregate doors
3,391 Oct 1-3 doors
Transcribed from the Field Update PDF. Recruiter is the immediate recruiter where the current tree confirms it. The departed individual rows in the PDF are cumulative for Oct 1-8, so this page uses only the Oct 4-8 aggregate row for the weekly total.
Denzel — 6 reps · 4,879 doors
| Name | Phone | Recruiter | Notes | Doors |
| Lavaughn Coleman | | Denzel | Dubuque | 1,252 |
| Justin Martinez | | Denzel | Dubuque | 1,229 |
| Tayshaun Thorne | | Denzel | Cedar Falls / Waterloo | 879 |
| Schuyler Barry-Austin | | Denzel | Dubuque | 745 |
| Tivari Ellis | | Denzel | Dubuque | 737 |
| Jabare Jackson | | Denzel | Cedar Falls / Waterloo | 357 |
Unmapped — 18 rows · 13,300 doors
| Name | Phone | Recruiter | Notes | Doors |
| Salomon Tracie | | | Cedar Falls / Waterloo | 983 |
| Joe Grachev | | | Cedar Falls / Waterloo | 929 |
| Eugene Melnichenko | | | Cedar Falls / Waterloo | 914 |
| Timothy Melnichenko | | | Cedar Falls / Waterloo | 832 |
| Daniel Grachev | | | Cedar Falls / Waterloo | 736 |
| Ghammald Francillon | | | Cedar Falls / Waterloo | 665 |
| Michael Parker | | | Dubuque | 733 |
| Jeremiah Parker | | | Dubuque | 698 |
| Joey Beene | | | Ames | 934 |
| Adrian Bradshaw | | | Ames | 858 |
| Bianca Hunt | | | Ames | 851 |
| Elijah Arizola | | | Ames | 749 |
| Aiden Tenison | | | Ames | 694 |
| Doug Holter | | | Ames | 662 |
| Dillen Harper | | | Ames | 510 |
| Sebastian Gawronski | | | Council Bluffs | 588 |
| Zach Bussey | | | Council Bluffs | 493 |
| Since departed | | | Oct 4-8 aggregate | 151 |
Oct 1-3 Separate Period
Regional summary — 23 canvassers · 3,391 doors
| Region | Canvassers | Doors |
| Ames | 7 | 1,230 |
| Cedar Falls / Waterloo | 8 | 1,218 |
| Dubuque | 6 | 837 |
| Council Bluffs | 0 | 0 |
| Since departed | 2 | 106 |