Jakob Andrew Marusarz — Team Report
Rebuilt October 20, 2026 · Doors-only reporting · Each original period kept separate
Michael-direct team. The Recruiter column identifies the immediate recruiter only; operational city assignments are not treated as recruiter relationships.
Lubbock
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Lubbock activity export
Period: 2026-10-18 to 2026-10-20
File: Lubbock-Doors-Per-Rep-Oct13-20-2026.csv
Unflagged voter-activity records, not independently verified unique doors or approved billable production. Flagged / partial activity is shown separately and excluded from Doors.
No reported entries in this source section.
Houston
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Houston activity export
Period: 2026-10-14 to 2026-10-20
File: Houston-Doors-Per-Rep-Oct13-20-2026.csv
Unflagged voter-activity records, not independently verified unique doors or approved billable production. Flagged / partial activity is shown separately and excluded from Doors.
No reported entries in this source section.
Dallas
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Dallas activity export
Period: 2026-10-14 to 2026-10-20
File: Dallas-Doors-Per-Rep-Oct13-20-2026.csv
Unflagged voter-activity records, not independently verified unique doors or approved billable production. Flagged / partial activity is shown separately and excluded from Doors. Observed unflagged activity begins October 15; flagged records extend to October 14.
No reported entries in this source section.
Oregon
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Oregon
Period: 2026-10-12 to 2026-10-18
File: OR_OR_YNR_5---c5049f6a-f561-4dea-a4c7-84ec30a01ae8.csv
Audited source final door counts; original source adjustments retained without an additional reduction. October 12–18 is the supplied weekly-batch label; this CSV has no independently embedded date range.
No reported entries in this source section.
Ohio
6 unique people · 6 source entries · 626 Doors · 0 flagged / partial excluded
Ohio (Beau YNR)
Period: 2026-10-12 to 2026-10-18
File: Beau_YNR_Ohio_Doors_1012-1018---14aaa069-b544-4767-9496-b8c6e3eef62f.xlsx
Audited source final door counts; original source adjustments retained without an additional reduction. Dates independently embedded in the source workbook.
| Name | Phone | Recruiter | Notes | Doors | Flagged / partial excluded |
|---|---|---|---|---|---|
| Japheth Aaron Bonnema | 3209059192 | Kuba | Source name: Japheth Bonnema | 226 | 0 |
| Charles Lawrence Hynes | 7068188663 | Kuba marusarz | Source name: Charles Hynes | 115 | 0 |
| William Howard Chopin | 6127701388 | KUBA | Source name: William Chopin | 51 | 0 |
| Paxton Michael Eagen | 7027150220 | Mason batt | Source name: Paxton Eagen | 98 | 0 |
| Darrian Jeiel Jones | 7022440871 | Paxton Eagan | Source name: Darrian Jones | 71 | 0 |
| Joshua Alexander Zepeda | 7252321576 | Paxton Eagen | Source name: Joshua Zepeda | 65 | 0 |
| 6 unique people · 6 source entries | 626 | 0 | |||
Wisconsin
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Wisconsin
Period: 2026-10-12 to 2026-10-18
File: WI_Blitz-YNR-Team_5---14691eff-2e1c-4605-9921-07dd4ef606b3.csv
Audited source final door counts; original source adjustments retained without an additional reduction. October 12–18 is the supplied weekly-batch label; this CSV has no independently embedded date range.
No reported entries in this source section.
Michigan
73 unique people · 73 source entries · 42,557 Doors · 0 flagged / partial excluded
Michigan
Period: 2026-10-12 to 2026-10-18
File: Michael_Langtot_Michigan_Doors_1012-1018_1---60626b31-ec05-4e19-947d-9bee498f9fac.xlsx
Audited source final door counts; original source adjustments retained without an additional reduction. Dates independently embedded in the source workbook.
| Name | Phone | Recruiter | Notes | Doors | Flagged / partial excluded |
|---|---|---|---|---|---|
| Tristan Brown | 4065903560 | Omar Mares | CD 8: 181; CD 10: 1086 | 1,267 | 0 |
| David Gibson Angel | 2489805552 | Gregg Montowski | Source name: David Angel; CD 10: 1171 | 1,171 | 0 |
| Samuel Andres Varela Mercado | 6293105056 | Dawson Yager | Source name: Samuel Varela Mercado; CD 8: 1099 | 1,099 | 0 |
| Adrian Humberto Zambrana | 9419285970 | Jacob Marusarz | Source name: Adrian Zambrana; CD 8: 33; CD 10: 1030 | 1,063 | 0 |
| Angel Jude Flores | 5156817122 | Carlos Harris | Source name: Angel Flores; CD 8: 1051 | 1,051 | 0 |
| Anthony A Rattanasavanh | 8159809882 | Max Klein | Source name: Anthony Rattanasavanh; CD 8: 982 | 982 | 0 |
| Alejandra Denise Harris | 5157775638 | Carlos Harris | Source name: Alejandra Harris; CD 8: 954 | 954 | 0 |
| Juan Bacilio flores | 5154256820 | Carlos Harris | Source name: Juan Flores; CD 8: 952 | 952 | 0 |
| Paxton Michael Eagen | 7027150220 | Mason batt | Source name: Paxton Eagen; CD 10: 938 | 938 | 0 |
| Luis Robert Morales | 2037264780 | Jacob narusarz | Source name: Luis Morales; CD 8: 50; CD 10: 882 | 932 | 0 |
| Cameron Bradford Lynn | 8436680029 | Jace Marcus Jreisat | Source name: Cameron Lynn; CD 10: 927 | 927 | 0 |
| Tyson Lee Farwell | 7798880474 | Max Klein | Source name: Tyson Farwell; CD 8: 895 | 895 | 0 |
| Christian Santilla | Not confirmed | Jack Dawson Spiess | CD 10: 869 | 869 | 0 |
| Alex J Louis | 7732976195 | Anthony Rattanasavanh | Source name: Alex Louis; CD 8: 847 | 847 | 0 |
| Bernard David Williams | 5154522109 | Carlos harris | Source name: Bernard Williams; CD 8: 847 | 847 | 0 |
| Benjamin David Matter | 2316755774 | Dawson Yager | Source name: Benjamin Matter; CD 8: 829 | 829 | 0 |
| Djouney rodma Acongo | 3192426624 | Carlos Harris | Source name: Djouney Acongo; CD 8: 791 | 791 | 0 |
| Joshua Emanuel Morales | 2035495420 | Jacob Marusarz | Source name: Joshua Morales; CD 8: 27; CD 10: 753 | 780 | 0 |
| Noah Alex Johnson | 8159080410 | Max Klein | Source name: Noah Johnson; CD 8: 775 | 775 | 0 |
| Jonathan Charles Kittelson | 7155370391 | AJ Tyler | Source name: Jon Kittelson; CD 8: 168; CD 10: 606 | 774 | 0 |
| Alonso No middle name Perez | 2622593056 | Tyler S | Source name: Alonso Perez; CD 8: 124; CD 10: 633 | 757 | 0 |
| Darrian Jeiel Jones | 7022440871 | Paxton Eagan | Source name: Darrian Jones; CD 10: 757 | 757 | 0 |
| Tyler James Spires | 8039774142 | Alek Natkowski | Source name: Tyler Spires; CD 8: 149; CD 10: 576 | 725 | 0 |
| Jakob Andrew Marusarz | 9704092410 | Michael Lanctot | Source name: Jakob Marusarz; CD 8: 135; CD 10: 586 | 721 | 0 |
| John Alex Willette | 8105889953 | Vinney Dechavez | Source name: John Willette; CD 10: 717 | 717 | 0 |
| Rohan Charles Barnthouse | 9377046501 | Jack Dawson Spiess | Source name: Rohan Barnthouse; CD 10: 687 | 687 | 0 |
| Colin James Harris | 2483900428 | Omar Mares | Source name: Colin Harris; CD 8: 129; CD 10: 530 | 659 | 0 |
| Dylan Charles Buckius | 6815339521 | Joe J | Source name: Dylan Buckius; CD 8: 128; CD 10: 529 | 657 | 0 |
| William Howard Chopin | 6127701388 | KUBA | Source name: William Chopin; CD 8: 651 | 651 | 0 |
| Renee Ann Gundersen | 3852717880 | Gavin Gundersen | Source name: Renee Gundersen; CD 8: 650 | 650 | 0 |
| Denzel Mario Robinson | 3137382054 | Josiah Brown | Source name: Denzel Robinson; CD 10: 636 | 636 | 0 |
| Noah Harold Litwin | 7165346621 | Gavin Gundersen | Source name: Noah Litwin; CD 8: 635 | 635 | 0 |
| Jayse Matthew Bentle | 5742429490 | John Douglas Malchow | Source name: Jayse Bentle; CD 8: 145; CD 10: 470 | 615 | 0 |
| Tyce henry bashford | 3852318737 | Gavin Gundersen | Source name: Tyce Bashford; CD 8: 609 | 609 | 0 |
| Kenneth Roland Pepper | 2192937672 | Tyler P | Source name: Kenneth Pepper; CD 8: 144; CD 10: 458 | 602 | 0 |
| Jayce A Nykanen | 7152964444 | Kallen | Source name: Jayce Nykanen; CD 8: 195; CD 10: 392 | 587 | 0 |
| Johnny Brent Cueto | 9414246245 | Joseph Jennings | Source name: Johnny Cueto; CD 8: 578 | 578 | 0 |
| Japheth Aaron Bonnema | 3209059192 | Kuba | Source name: Japheth Bonnema; CD 8: 573 | 573 | 0 |
| joshua scott paradowski | 4142998743 | Jakob Andrew Marusarz | Source name: Joshua Paradowski; CD 8: 135; CD 10: 419 | 554 | 0 |
| William Taylor Peterson | 3605953661 | Liam Holtzman | Source name: William Peterson; CD 8: 554 | 554 | 0 |
| Joshua Alexander Zepeda | 7252321576 | Paxton Eagen | Source name: Joshua Zepeda; CD 10: 551 | 551 | 0 |
| Tyler Shane Phillips | 2522358984 | Jon K | Source name: Tyler Phillips; CD 8: 147; CD 10: 398 | 545 | 0 |
| Anthoneil Rashaud Brown | 8139923833 | Jakob maruarz | Source name: Anthoneil Brown; CD 8: 84; CD 10: 434 | 518 | 0 |
| Javon Johnny Matte | 2489908374 | Jack Dawson Spiess | Source name: Javon Matte; CD 7: 259; CD 8: 237 | 496 | 0 |
| AJ D Tyler | 7013734953 | Jakob Andrew Marusarz | Source name: AJ Tyler; CD 8: 114; CD 10: 373 | 487 | 0 |
| Adam Christopher Lowery | 7065700701 | Jordan clay | Source name: Adam Lowery; CD 8: 82; CD 10: 400 | 482 | 0 |
| aaron william burr | 7164259664 | gavin Gundersen | Source name: Aaron Burr; CD 8: 468 | 468 | 0 |
| Maia Mae Litwin | 7164810710 | Gavin Gundersen | Source name: Maia Litwin; CD 8: 438 | 438 | 0 |
| Logan William Perron | 8103634529 | Vincent Anthony Dechavez | Source name: Logan Perron; CD 8: 426 | 426 | 0 |
| Daniel Duarte | 8082657289 | kekoa nichols | CD 8: 415 | 415 | 0 |
| Josiah Emmanuel Brown | 2625019448 | Adrian B | Source name: Josiah Brown; CD 8: 99; CD 10: 305 | 404 | 0 |
| Vincent Anthony Dechavez | 8107723170 | Jace Marcus Jreisat | Source name: Vincent Dechavez; CD 10: 382 | 382 | 0 |
| Marcella Celine Hanna | 2487095396 | Jakob Andrew Marusarz | Source name: Marcella Hanna; CD 7: 241; CD 8: 128 | 369 | 0 |
| Ryan Edward Riley | 2486755478 | Jack Dawson Spiess | Source name: Ryan Riley; CD 7: 208; CD 8: 151 | 359 | 0 |
| Adrian Barber | 8135164701 | Jakob marusarz | CD 8: 66; CD 10: 283 | 349 | 0 |
| Joseph Philip Jennings | 5864311465 | jacob Marusarz | Source name: Joseph Jennings; CD 7: 343 | 343 | 0 |
| Marqell Jermaine Campbell | 3133342505 | Denzel Ghammald Francillon | Source name: Marqell Campbell; CD 4: 339 | 339 | 0 |
| Thomas Aulet | 2256203648 | Jaydee Shumway | CD 8: 90; CD 10: 249 | 339 | 0 |
| Kaleb Jabez Wheeler | 8133606008 | Jace jreisat | Source name: Kaleb Wheeler; CD 8: 333 | 333 | 0 |
| Charles Hamilton Newport | 8133630694 | Alberto C | Source name: Charles Newport; CD 8: 98; CD 10: 234 | 332 | 0 |
| Landon Isaiah Dougherty | 9375032032 | Jacob Marusarz | Source name: Landon Dougherty; CD 10: 311 | 311 | 0 |
| Andrew Maddox Armijo | 5807139811 | Liam Holtzman | Source name: Andrew Armijo; CD 8: 309 | 309 | 0 |
| Caysen Jacob Davis | 7138226157 | Liam Holtzman | Source name: Caysen Davis; CD 8: 290 | 290 | 0 |
| Alberto Alfaro Cruz | 6144024296 | Thomas A | Source name: Alberto Cruz; CD 8: 66; CD 10: 201 | 267 | 0 |
| Martina Laverne Reid | 3138179626 | Jakob Andrew Marusarz | Source name: Martina Reid; CD 10: 267 | 267 | 0 |
| Brenden Lewis Canon | 2166241679 | Ryan Riley | Source name: Brenden Canon; CD 7: 263 | 263 | 0 |
| Gavin Wulgruff Gundersen | 8017194414 | Carlos Antonio Harris | Source name: Gavin Gundersen; CD 8: 206 | 206 | 0 |
| Judah Isaiah Montgomery | 6562151002 | Mekhi Edmonds | Source name: Judah Montgomery; CD 8: 201 | 201 | 0 |
| Kekoa Nichols | 8084925402 | Ripken Thomas Robbins | CD 8: 169 | 169 | 0 |
| Jozef Lucaj | 5868943114 | Andrew Amato | CD 10: 123 | 123 | 0 |
| Hardik Gupta | 2489908686 | Vincent Anthony Dechavez | CD 10: 51 | 51 | 0 |
| Carlos Antonio Harris | 5159714971 | Liam Sullivan Holtzman | Source name: Carlos Harris; CD 8: 31 | 31 | 0 |
| Kaspian Danger Garms | 2313307922 | Vinney | Source name: Kaspian Garms; CD 4: 27 | 27 | 0 |
| 73 unique people · 73 source entries | 42,557 | 0 | |||
Maine
3 unique people · 3 source entries · 1,271 Doors · 0 flagged / partial excluded
Maine (ME YNR Team)
Period: 2026-10-12 to 2026-10-18
File: ME_YNR_Team_6---3d0c7333-89f0-4404-a1f2-c03db2695085.csv
Audited source final door counts; original source adjustments retained without an additional reduction. October 12–18 is the supplied weekly-batch label; this CSV has no independently embedded date range.
| Name | Phone | Recruiter | Notes | Doors | Flagged / partial excluded |
|---|---|---|---|---|---|
| Xairo Arael Saenz | 9108330473 | Jakob Marusarz | Source name: Xairo Saenz | 360 | 0 |
| 1 unique people · 1 source entries | 360 | 0 | |||
Maine (YNR workbook)
Period: 2026-10-12 to 2026-10-18
File: YNR_Maine_Doors_1012-1018_1---c3777ad5-8f86-4099-a18f-c093c391fb3c.xlsx
Audited source final door counts; original source adjustments retained without an additional reduction. Dates independently embedded in the source workbook.
| Name | Phone | Recruiter | Notes | Doors | Flagged / partial excluded |
|---|---|---|---|---|---|
| Diego Enrique Planes | 9412208006 | Jakob Marusarz | Source name: Diego Planes | 538 | 0 |
| Adrian E Planes | 9412599212 | Jakob Marusarz | Source name: Adrian Planes | 373 | 0 |
| 2 unique people · 2 source entries | 911 | 0 | |||
Iowa
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Iowa report
Period: 2026-10-11 to 2026-10-17
File: Iowa upload — October 11–17, 2026
Reported source doors from the verified Iowa upload. Source period retained separately from every other report.
No reported entries in this source section.
Nevada
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Nevada — Reno / Las Vegas
Period: 2026-10-08 to 2026-10-14
File: Recruiter_Michael_Lanctot_Oct8-14_2026_1---ec073c96-febb-434d-9ab5-cdf4916b6600.xlsx
Reported door counts from the October 8–14 recruiter workbook; campaign lines remain separate. Workbook period retained; not combined with the newer city or CMC reporting weeks.
No reported entries in this source section.
Arizona
0 unique people · 0 source entries · 0 Doors · 0 flagged / partial excluded
Arizona — LD13 Julie / GOTV
Period: 2026-10-08 to 2026-10-14
File: Recruiter_Michael_Lanctot_Oct8-14_2026_1---ec073c96-febb-434d-9ab5-cdf4916b6600.xlsx
Reported door counts from the October 8–14 recruiter workbook; campaign lines remain separate. Workbook period retained; not combined with the newer city or CMC reporting weeks.
No reported entries in this source section.